Advertised prefixes:
| BGP status | Destination prefix | Origin | Assigned to | xTLA owner | Time (updates) since last change |
Details | ||||||
| *> | 2001:1860:4000::/34 | AS101 [IGP] | ? | 125 days 13 hours 38 min (3015) | n/a | |||||||
| *> | 2001:1860:8000::/34 | AS101 [IGP] | ? | 125 days 13 hours 38 min (3015) | n/a | |||||||
| *> | 2001:1860::/34 | AS101 [IGP] | ? | 125 days 13 hours 38 min (3015) | n/a | |||||||
| *> | 2001:1860:C000::/34 | AS101 [IGP] | ? | 125 days 13 hours 38 min (3015) | n/a | |||||||
Status Codes:
s suppressed, d damped, h history, * valid, > best, r RIB-failure