Advertised prefixes:
| BGP status | Destination prefix | Origin | Assigned to | xTLA owner | Time (updates) since last change |
Details | ||||||
| *> | 2620:0:A00::/48 | HP [IGP] | ? | 21 days 6 hours 38 min (512) | n/a | |||||||
| *> | 2620:0:A01::/48 | HP [IGP] | ? | 21 days 6 hours 38 min (512) | n/a | |||||||
| *> | 2620:0:A02::/48 | HP [IGP] | ? | 21 days 6 hours 38 min (512) | n/a | |||||||
| *> | 2620:0:A03::/48 | HP [IGP] | ? | 21 days 6 hours 38 min (512) | n/a | |||||||
| *> | 2620:0:A04::/48 | HP [IGP] | ? | 21 days 6 hours 38 min (512) | n/a | |||||||
| *> | 2620:0:A05::/48 | HP [IGP] | ? | 21 days 6 hours 38 min (512) | n/a | |||||||
| *> | 2620:0:A06::/48 | HP [IGP] | ? | 21 days 6 hours 38 min (512) | n/a | |||||||
| *> | 2620:0:A07::/48 | HP [IGP] | ? | 21 days 6 hours 38 min (512) | n/a | |||||||
| *> | 2620:0:A09::/48 | HP [IGP] | ? | 21 days 6 hours 38 min (512) | n/a | |||||||
| *> | 2620:0:A0D::/48 | HP [IGP] | ? | 21 days 6 hours 38 min (512) | n/a | |||||||
| *> | 2620:0:A10::/48 | HP [IGP] | ? | 21 days 6 hours 38 min (512) | n/a | |||||||
| *> | 2620:0:A16::/48 | HP [IGP] | ? | 21 days 6 hours 38 min (512) | n/a | |||||||
| *> | 2620:0:A17::/48 | HP [IGP] | ? | 21 days 6 hours 38 min (512) | n/a | |||||||
| *> | 2620:0:A1A::/48 | HP [IGP] | ? | 21 days 6 hours 38 min (512) | n/a | |||||||
Status Codes:
s suppressed, d damped, h history, * valid, > best, r RIB-failure